Usage Statistics for kingsqueen.com

Summary Period: May 2010
Generated 01-Jun-2010 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 19670
Total Files 15467
Total Pages 17404
Total Visits 3048
Total KBytes 104632
Total Unique Sites 663
Total Unique URLs 836
Total Unique Referrers 595
Total Unique User Agents 203
. Avg Max
Hits per Hour 26 1030
Hits per Day 634 2630
Files per Day 498 2391
Pages per Day 561 2538
Visits per Day 98 157
KBytes per Day 3375 16267
Hits by Response Code
Code 200 - OK 15467
Code 301 - Moved Permanently 28
Code 304 - Not Modified 1032
Code 400 - Bad Request 20
Code 403 - Forbidden 105
Code 404 - Not Found 2989
Code 405 - Method Not Allowed 27
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 407 2.07% 333 2.15% 367 2.11% 80 2.62% 50 7.54% 2317 2.21%
2 460 2.34% 351 2.27% 416 2.39% 71 2.33% 56 8.45% 3749 3.58%
3 243 1.24% 127 0.82% 190 1.09% 80 2.62% 60 9.05% 1728 1.65%
4 2630 13.37% 2391 15.46% 2538 14.58% 77 2.53% 70 10.56% 16267 15.55%
5 177 0.90% 98 0.63% 126 0.72% 65 2.13% 60 9.05% 513 0.49%
6 213 1.08% 119 0.77% 153 0.88% 53 1.74% 59 8.90% 672 0.64%
7 1395 7.09% 1213 7.84% 1309 7.52% 134 4.40% 70 10.56% 5715 5.46%
8 243 1.24% 190 1.23% 209 1.20% 114 3.74% 47 7.09% 1506 1.44%
9 565 2.87% 496 3.21% 511 2.94% 74 2.43% 54 8.14% 1621 1.55%
10 400 2.03% 294 1.90% 350 2.01% 123 4.04% 56 8.45% 826 0.79%
11 342 1.74% 276 1.78% 304 1.75% 121 3.97% 73 11.01% 2202 2.10%
12 1345 6.84% 1161 7.51% 1271 7.30% 157 5.15% 90 13.57% 7963 7.61%
13 190 0.97% 102 0.66% 139 0.80% 92 3.02% 62 9.35% 285 0.27%
14 1220 6.20% 1043 6.74% 976 5.61% 81 2.66% 60 9.05% 5622 5.37%
15 224 1.14% 138 0.89% 168 0.97% 94 3.08% 70 10.56% 1993 1.90%
16 507 2.58% 435 2.81% 458 2.63% 88 2.89% 67 10.11% 1657 1.58%
17 289 1.47% 155 1.00% 186 1.07% 104 3.41% 75 11.31% 675 0.65%
18 894 4.54% 797 5.15% 832 4.78% 99 3.25% 72 10.86% 2953 2.82%
19 1320 6.71% 1097 7.09% 1241 7.13% 97 3.18% 65 9.80% 6229 5.95%
20 267 1.36% 155 1.00% 198 1.14% 84 2.76% 62 9.35% 1749 1.67%
21 444 2.26% 353 2.28% 389 2.24% 104 3.41% 88 13.27% 1269 1.21%
22 448 2.28% 324 2.09% 382 2.19% 101 3.31% 74 11.16% 4192 4.01%
23 387 1.97% 223 1.44% 333 1.91% 106 3.48% 83 12.52% 2041 1.95%
24 446 2.27% 245 1.58% 313 1.80% 111 3.64% 91 13.73% 2640 2.52%
25 220 1.12% 95 0.61% 144 0.83% 92 3.02% 75 11.31% 755 0.72%
26 307 1.56% 98 0.63% 242 1.39% 123 4.04% 84 12.67% 1047 1.00%
27 1357 6.90% 1169 7.56% 1283 7.37% 115 3.77% 86 12.97% 6513 6.22%
28 197 1.00% 97 0.63% 135 0.78% 95 3.12% 66 9.95% 941 0.90%
29 336 1.71% 166 1.07% 244 1.40% 109 3.58% 79 11.92% 3537 3.38%
30 747 3.80% 517 3.34% 672 3.86% 119 3.90% 86 12.97% 6076 5.81%
31 1450 7.37% 1209 7.82% 1325 7.61% 105 3.44% 76 11.46% 9377 8.96%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 438 2.23% 10 320 2.07% 12 394 2.26% 113 3513 3.36%
1 10 330 1.68% 7 232 1.50% 8 272 1.56% 90 2801 2.68%
2 16 526 2.67% 12 383 2.48% 15 470 2.70% 127 3931 3.76%
3 22 706 3.59% 16 525 3.39% 19 618 3.55% 109 3364 3.22%
4 33 1050 5.34% 27 863 5.58% 30 931 5.35% 180 5593 5.35%
5 59 1846 9.38% 48 1509 9.76% 51 1592 9.15% 319 9894 9.46%
6 25 782 3.98% 16 498 3.22% 17 551 3.17% 129 3989 3.81%
7 19 599 3.05% 14 440 2.84% 15 492 2.83% 96 2972 2.84%
8 15 476 2.42% 10 330 2.13% 12 400 2.30% 62 1929 1.84%
9 11 348 1.77% 6 194 1.25% 7 244 1.40% 72 2223 2.12%
10 12 379 1.93% 6 199 1.29% 9 300 1.72% 84 2604 2.49%
11 16 500 2.54% 10 340 2.20% 12 380 2.18% 78 2403 2.30%
12 17 553 2.81% 13 411 2.66% 15 481 2.76% 79 2455 2.35%
13 11 367 1.87% 7 234 1.51% 10 314 1.80% 60 1850 1.77%
14 10 339 1.72% 4 152 0.98% 7 243 1.40% 41 1281 1.22%
15 20 646 3.28% 15 491 3.17% 18 581 3.34% 121 3755 3.59%
16 51 1608 8.17% 44 1382 8.94% 48 1515 8.70% 259 8017 7.66%
17 16 505 2.57% 9 308 1.99% 12 394 2.26% 58 1793 1.71%
18 19 606 3.08% 15 468 3.03% 17 532 3.06% 63 1961 1.87%
19 101 3148 16.00% 91 2838 18.35% 98 3038 17.46% 688 21318 20.37%
20 23 721 3.67% 19 619 4.00% 21 664 3.82% 93 2872 2.75%
21 35 1099 5.59% 30 956 6.18% 33 1024 5.88% 185 5742 5.49%
22 24 751 3.82% 19 589 3.81% 22 688 3.95% 113 3515 3.36%
23 43 1347 6.85% 38 1186 7.67% 41 1286 7.39% 157 4857 4.64%

Top 30 of 836 Total URLs
# Hits KBytes URL
1 1796 9.13% 1369 1.31% /
2 1148 5.84% 2469 2.36% /modlogan/m_usage_200903_004_001.html
3 1022 5.20% 3354 3.21% /modlogan/m_usage_200708_002_001.html
4 597 3.04% 2033 1.94% /modlogan/m_usage_200901_002_001.html
5 266 1.35% 32 0.03% /modlogan/modlogan.css
6 149 0.76% 2133 2.04% /modlogan/
7 121 0.62% 1178 1.13% /webalizer/
8 116 0.59% 731 0.70% /modlogan/m_usage_200901_000_001.html
9 69 0.35% 14 0.01% /icons/back.gif
10 69 0.35% 14 0.01% /icons/folder.gif
11 68 0.35% 9 0.01% /icons/blank.gif
12 61 0.31% 286 0.27% /modlogan/m_usage_200803_000_002.html
13 60 0.31% 182 0.17% /modlogan/m_usage_201005_000_000.html
14 51 0.26% 164 0.16% /modlogan/m_usage_200805_002_001.html
15 50 0.25% 171 0.16% /modlogan/m_usage_201004_002_001.html
16 49 0.25% 3652 3.49% /webalizer/usage_201003.html
17 42 0.21% 115 0.11% /modlogan/m_usage_200806_000_000.html
18 39 0.20% 109 0.10% /modlogan/m_usage_200807_000_000.html
19 38 0.19% 97 0.09% /modlogan/m_usage_201003_000_000.html
20 37 0.19% 100 0.10% /modlogan/m_usage_200707_000_000.html
21 37 0.19% 100 0.10% /modlogan/m_usage_200711_000_000.html
22 37 0.19% 103 0.10% /modlogan/m_usage_200712_000_000.html
23 37 0.19% 97 0.09% /modlogan/m_usage_200804_000_000.html
24 37 0.19% 103 0.10% /modlogan/m_usage_200805_000_000.html
25 37 0.19% 100 0.10% /modlogan/m_usage_200812_000_000.html
26 37 0.19% 4166 3.98% /webalizer/usage_201005.html
27 36 0.18% 97 0.09% /modlogan/m_usage_200709_000_000.html
28 36 0.18% 94 0.09% /modlogan/m_usage_200710_000_000.html
29 36 0.18% 97 0.09% /modlogan/m_usage_200811_000_000.html
30 36 0.18% 100 0.10% /modlogan/m_usage_200901_000_000.html

Top 10 of 836 Total URLs By KBytes
# Hits KBytes URL
1 37 0.19% 4166 3.98% /webalizer/usage_201005.html
2 36 0.18% 3935 3.76% /webalizer/usage_201004.html
3 49 0.25% 3652 3.49% /webalizer/usage_201003.html
4 36 0.18% 3617 3.46% /webalizer/usage_200907.html
5 36 0.18% 3472 3.32% /webalizer/usage_200906.html
6 34 0.17% 3388 3.24% /webalizer/usage_200909.html
7 1022 5.20% 3354 3.21% /modlogan/m_usage_200708_002_001.html
8 34 0.17% 3321 3.17% /webalizer/usage_200911.html
9 35 0.18% 3269 3.12% /webalizer/usage_200908.html
10 32 0.16% 3269 3.12% /webalizer/usage_200912.html

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 1796 9.13% 913 36.36% /
2 149 0.76% 53 2.11% /modlogan/
3 121 0.62% 41 1.63% /webalizer/
4 1022 5.20% 27 1.08% /modlogan/m_usage_200708_002_001.html
5 49 0.25% 16 0.64% /webalizer/usage_201003.html
6 33 0.17% 14 0.56% /modlogan/m_usage_200805_000_002.html
7 32 0.16% 14 0.56% /modlogan/m_usage_200810_000_002.html
8 33 0.17% 14 0.56% /modlogan/m_usage_200901_000_002.html
9 32 0.16% 13 0.52% /modlogan/m_usage_200906_000_001.html
10 31 0.16% 13 0.52% /modlogan/m_usage_200912_000_002.html

Top 10 of 368 Total Exit Pages
# Hits Visits URL
1 1796 9.13% 876 34.98% /
2 149 0.76% 50 2.00% /modlogan/
3 121 0.62% 42 1.68% /webalizer/
4 1148 5.84% 23 0.92% /modlogan/m_usage_200903_004_001.html
5 49 0.25% 18 0.72% /webalizer/usage_201003.html
6 597 3.04% 17 0.68% /modlogan/m_usage_200901_002_001.html
7 31 0.16% 15 0.60% /modlogan/m_usage_200912_000_002.html
8 33 0.17% 14 0.56% /modlogan/m_usage_200901_000_002.html
9 32 0.16% 14 0.56% /modlogan/m_usage_200906_000_001.html
10 31 0.16% 13 0.52% /modlogan/m_usage_200707_001_001.html

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 1554 7.90% 1447 9.36% 9977 9.54% 3 0.10% xeron.cronosit.lv
2 1500 7.63% 944 6.10% 7852 7.50% 81 2.66% spider68.yandex.ru
3 1326 6.74% 1326 8.57% 4239 4.05% 23 0.75% d-natpool14-204-236-127-171.batelnet.bs
4 1168 5.94% 1168 7.55% 3456 3.30% 5 0.16% d-natpool14-204-236-122-162.batelnet.bs
5 1071 5.44% 973 6.29% 7455 7.12% 1 0.03% 116.125.142.201
6 1056 5.37% 957 6.19% 7376 7.05% 1 0.03% 116.125.142.166
7 1056 5.37% 957 6.19% 7402 7.07% 1 0.03% 121.254.193.205
8 1009 5.13% 915 5.92% 4685 4.48% 1 0.03% 121.254.193.218
9 1008 5.12% 915 5.92% 4652 4.45% 1 0.03% 116.125.142.200
10 949 4.82% 851 5.50% 5107 4.88% 1 0.03% 192.8.109.71
11 680 3.46% 678 4.38% 4303 4.11% 1 0.03% 42.b1.85ae.static.theplanet.com
12 652 3.31% 395 2.55% 5947 5.68% 268 8.79% b3090994.crawl.yahoo.net
13 375 1.91% 375 2.42% 1255 1.20% 9 0.30% d-natpool14-204-236-126-8.batelnet.bs
14 273 1.39% 202 1.31% 2361 2.26% 2 0.07% spider6.mail.ru
15 181 0.92% 94 0.61% 2353 2.25% 86 2.82% b3090922.crawl.yahoo.net
16 178 0.90% 126 0.81% 1695 1.62% 91 2.99% crawl-4c.cuil.com
17 138 0.70% 138 0.89% 111 0.11% 1 0.03% e181243080.adsl.alicedsl.de
18 137 0.70% 137 0.89% 110 0.10% 32 1.05% zestservers.com
19 118 0.60% 60 0.39% 1027 0.98% 66 2.17% crawl-8c.cuil.com
20 117 0.59% 73 0.47% 1594 1.52% 50 1.64% llf320065.crawl.yahoo.net
21 108 0.55% 60 0.39% 1654 1.58% 11 0.36% crawl1.dotnetdotcom.org
22 105 0.53% 30 0.19% 192 0.18% 84 2.76% crawl-66-249-71-15.googlebot.com
23 98 0.50% 98 0.63% 201 0.19% 29 0.95% 178553.ds.nac.net
24 96 0.49% 96 0.62% 33 0.03% 24 0.79% 96.50.0.167
25 82 0.42% 0 0.00% 124 0.12% 82 2.69% 95.154.227.215
26 80 0.41% 49 0.32% 1160 1.11% 2 0.07% 124.158.195.79
27 80 0.41% 80 0.52% 64 0.06% 37 1.21% 204.14.110.100
28 80 0.41% 80 0.52% 268 0.26% 1 0.03% d-natpool14-204-236-120-117.batelnet.bs
29 78 0.40% 78 0.50% 76 0.07% 35 1.15% 647760.ds.nac.net
30 77 0.39% 22 0.14% 143 0.14% 40 1.31% crawl-66-249-65-245.googlebot.com

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1554 7.90% 1447 9.36% 9977 9.54% 3 0.10% xeron.cronosit.lv
2 1500 7.63% 944 6.10% 7852 7.50% 81 2.66% spider68.yandex.ru
3 1071 5.44% 973 6.29% 7455 7.12% 1 0.03% 116.125.142.201
4 1056 5.37% 957 6.19% 7402 7.07% 1 0.03% 121.254.193.205
5 1056 5.37% 957 6.19% 7376 7.05% 1 0.03% 116.125.142.166
6 652 3.31% 395 2.55% 5947 5.68% 268 8.79% b3090994.crawl.yahoo.net
7 949 4.82% 851 5.50% 5107 4.88% 1 0.03% 192.8.109.71
8 1009 5.13% 915 5.92% 4685 4.48% 1 0.03% 121.254.193.218
9 1008 5.12% 915 5.92% 4652 4.45% 1 0.03% 116.125.142.200
10 680 3.46% 678 4.38% 4303 4.11% 1 0.03% 42.b1.85ae.static.theplanet.com

Top 30 of 595 Total Referrers
# Hits Referrer
1 8845 44.97% - (Direct Request)
2 3788 19.26% http://kingsqueen.com/
3 1417 7.20% http://forum.kingsqueen.com/
4 687 3.49% http://traffic.22web.net
5 671 3.41% http://alltrades.iblogger.org
6 580 2.95% http://seodude.66ghz.com
7 540 2.75% http://search4all.66ghz.com
8 236 1.20% http://www.kingsqueen.com/
9 197 1.00% http://quickprofit.22web.net/search-engines-marketing-services-seo-traffic-optimization-websites-advertisements-submissions/
10 194 0.99% http://awesomestuff.66ghz.com
11 101 0.51% http://www.gedichte-treff.de
12 101 0.51% http://www.info-pflege.de/pflegedienste/
13 92 0.47% http://www.stil-outlet.de
14 82 0.42% kingsqueen.com
15 80 0.41% http://techboy.talk4fun.net
16 44 0.22% http://www.kingsqueen.com/modlogan/
17 43 0.22% http://www.kingsqueen.com/webalizer/
18 42 0.21% http://jenna-jameson-porn.nakedcelebscity.com/
19 41 0.21% http://kingsqueen.com/modlogan/
20 40 0.20% http://hot-older-pussy.3x-pussy.com/
21 40 0.20% http://jenna-jameson-nude-pics.nakedcelebscity.com/
22 40 0.20% http://sexy-lesbians-teens.nakedlesbianskiss.com/
23 40 0.20% http://www.pussyisblack.com/fat-black-pussy/
24 39 0.20% http://free-nude-amateurs.21yold.com/
25 39 0.20% http://roundandbrownreview.info/round-and-brown.html
26 39 0.20% http://suckmebitch-review.com/
27 38 0.19% http://bigassparade.info/
28 38 0.19% http://ebony-fucking.1stebonysex.com/
29 38 0.19% http://mr-big-dicks-hot-chicks.net/
30 38 0.19% http://reality-kings.50milfs.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% kingsqueen.com
2 1 50.00% www.kingsqueen.com

Top 15 of 203 Total User Agents
# Hits User Agent
1 5262 26.75% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windo
2 2917 14.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 2234 11.36% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 1500 7.63% Yandex/1.01.001 (compatible; Win16; I)
5 1101 5.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 949 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 888 4.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 733 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 702 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 600 3.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 273 1.39% Mail.Ru/1.0
12 249 1.27% Netscape 6.0; WinNT6.1
13 132 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 117 0.59% Baiduspider+(+http://www.baidu.jp/spider/)
15 108 0.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6940 35.28% 6000 38.79% 40854 39.05% Unresolved/Unknown
2 4026 20.47% 2201 14.23% 16522 15.79% US Commercial
3 2949 14.99% 2949 19.07% 9218 8.81% Bahamas
4 1777 9.03% 1148 7.42% 10218 9.77% Russian Federation
5 1554 7.90% 1447 9.36% 9977 9.54% Latvia
6 1479 7.52% 1000 6.47% 12073 11.54% Network
7 311 1.58% 166 1.07% 367 0.35% Japan
8 297 1.51% 297 1.92% 247 0.24% Germany
9 184 0.94% 131 0.85% 3279 3.13% Non-Profit Organization
10 56 0.28% 55 0.36% 1557 1.49% United Kingdom
11 18 0.09% 18 0.12% 177 0.17% Israel
12 14 0.07% 13 0.08% 25 0.02% Old style Arpanet (arpa)
13 13 0.07% 11 0.07% 5 0.00% Netherlands
14 11 0.06% 6 0.04% 65 0.06% France
15 6 0.03% 5 0.03% 4 0.00% Belgium
16 6 0.03% 5 0.03% 4 0.00% Finland
17 5 0.03% 2 0.01% 4 0.00% Spain
18 4 0.02% 3 0.02% 3 0.00% Poland
19 4 0.02% 2 0.01% 5 0.00% Seychelles
20 4 0.02% 3 0.02% 19 0.02% Sweden
21 3 0.02% 1 0.01% 4 0.00% Brazil
22 3 0.02% 0 0.00% 5 0.00% Taiwan
23 2 0.01% 1 0.01% 1 0.00% Italy
24 1 0.01% 1 0.01% 1 0.00% Australia
25 1 0.01% 1 0.01% 1 0.00% China
26 1 0.01% 1 0.01% 1 0.00% Thailand
27 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01