Usage Statistics for kingsqueen.com

Summary Period: February 2010
Generated 01-Mar-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 13387
Total Files 11474
Total Pages 11321
Total Visits 1550
Total KBytes 67260
Total Unique Sites 684
Total Unique URLs 695
Total Unique Referrers 158
Total Unique User Agents 254
. Avg Max
Hits per Hour 19 864
Hits per Day 478 1940
Files per Day 409 1759
Pages per Day 404 1854
Visits per Day 55 77
KBytes per Day 2402 13207
Hits by Response Code
Code 200 - OK 11474
Code 206 - Partial Content 6
Code 301 - Moved Permanently 384
Code 304 - Not Modified 110
Code 400 - Bad Request 13
Code 403 - Forbidden 48
Code 404 - Not Found 1343
Code 408 - Request Timeout 2
Code 416 - Requested Range Not Satisfiable 7

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 139 1.04% 86 0.75% 90 0.79% 67 4.32% 63 9.21% 82 0.12%
2 101 0.75% 58 0.51% 65 0.57% 54 3.48% 57 8.33% 85 0.13%
3 102 0.76% 77 0.67% 64 0.57% 42 2.71% 47 6.87% 112 0.17%
4 181 1.35% 138 1.20% 104 0.92% 61 3.94% 65 9.50% 263 0.39%
5 131 0.98% 102 0.89% 83 0.73% 57 3.68% 61 8.92% 128 0.19%
6 108 0.81% 84 0.73% 69 0.61% 51 3.29% 56 8.19% 113 0.17%
7 966 7.22% 943 8.22% 423 3.74% 77 4.97% 69 10.09% 3533 5.25%
8 137 1.02% 117 1.02% 80 0.71% 63 4.06% 69 10.09% 187 0.28%
9 121 0.90% 93 0.81% 79 0.70% 51 3.29% 55 8.04% 139 0.21%
10 157 1.17% 120 1.05% 108 0.95% 68 4.39% 76 11.11% 229 0.34%
11 139 1.04% 97 0.85% 99 0.87% 58 3.74% 53 7.75% 148 0.22%
12 128 0.96% 93 0.81% 73 0.64% 53 3.42% 63 9.21% 106 0.16%
13 87 0.65% 68 0.59% 51 0.45% 35 2.26% 43 6.29% 73 0.11%
14 303 2.26% 289 2.52% 258 2.28% 44 2.84% 54 7.89% 1370 2.04%
15 104 0.78% 90 0.78% 56 0.49% 42 2.71% 46 6.73% 141 0.21%
16 172 1.28% 71 0.62% 62 0.55% 50 3.23% 57 8.33% 150 0.22%
17 92 0.69% 26 0.23% 48 0.42% 46 2.97% 48 7.02% 114 0.17%
18 1940 14.49% 1759 15.33% 1854 16.38% 64 4.13% 59 8.63% 13207 19.64%
19 1017 7.60% 899 7.84% 959 8.47% 45 2.90% 50 7.31% 6811 10.13%
20 1433 10.70% 1298 11.31% 1362 12.03% 71 4.58% 61 8.92% 8859 13.17%
21 1439 10.75% 1267 11.04% 1363 12.04% 46 2.97% 53 7.75% 8486 12.62%
22 85 0.63% 24 0.21% 41 0.36% 41 2.65% 47 6.87% 120 0.18%
23 94 0.70% 40 0.35% 49 0.43% 46 2.97% 47 6.87% 331 0.49%
24 1700 12.70% 1449 12.63% 1534 13.55% 75 4.84% 65 9.50% 9105 13.54%
25 163 1.22% 102 0.89% 121 1.07% 77 4.97% 56 8.19% 590 0.88%
26 610 4.56% 566 4.93% 591 5.22% 49 3.16% 36 5.26% 3292 4.89%
27 274 2.05% 216 1.88% 241 2.13% 65 4.19% 40 5.85% 668 0.99%
28 1464 10.94% 1302 11.35% 1394 12.31% 53 3.42% 38 5.56% 8819 13.11%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 895 6.69% 29 833 7.26% 29 838 7.40% 170 4771 7.09%
1 16 467 3.49% 13 386 3.36% 14 409 3.61% 98 2742 4.08%
2 7 207 1.55% 6 170 1.48% 6 169 1.49% 39 1082 1.61%
3 16 464 3.47% 13 371 3.23% 14 400 3.53% 113 3158 4.70%
4 20 586 4.38% 18 505 4.40% 18 514 4.54% 115 3228 4.80%
5 22 643 4.80% 20 561 4.89% 19 559 4.94% 134 3750 5.58%
6 40 1138 8.50% 34 967 8.43% 33 947 8.36% 185 5192 7.72%
7 54 1517 11.33% 49 1385 12.07% 36 1016 8.97% 302 8459 12.58%
8 21 604 4.51% 20 562 4.90% 19 548 4.84% 79 2218 3.30%
9 8 245 1.83% 5 148 1.29% 6 194 1.71% 64 1784 2.65%
10 6 175 1.31% 3 111 0.97% 4 117 1.03% 7 209 0.31%
11 12 340 2.54% 10 291 2.54% 10 295 2.61% 49 1370 2.04%
12 28 790 5.90% 24 697 6.07% 25 720 6.36% 155 4351 6.47%
13 43 1220 9.11% 39 1102 9.60% 40 1125 9.94% 208 5813 8.64%
14 35 1005 7.51% 32 896 7.81% 33 935 8.26% 244 6839 10.17%
15 31 871 6.51% 25 710 6.19% 28 809 7.15% 122 3421 5.09%
16 5 162 1.21% 3 93 0.81% 3 108 0.95% 6 179 0.27%
17 12 354 2.64% 9 277 2.41% 10 298 2.63% 90 2524 3.75%
18 11 327 2.44% 9 276 2.41% 7 203 1.79% 37 1029 1.53%
19 5 160 1.20% 3 103 0.90% 3 111 0.98% 32 909 1.35%
20 6 174 1.30% 4 119 1.04% 4 120 1.06% 36 1017 1.51%
21 12 345 2.58% 10 306 2.67% 10 295 2.61% 21 596 0.89%
22 14 419 3.13% 13 380 3.31% 13 366 3.23% 57 1587 2.36%
23 9 279 2.08% 8 225 1.96% 8 225 1.99% 37 1032 1.53%

Top 30 of 695 Total URLs
# Hits KBytes URL
1 1359 10.15% 1146 1.70% /
2 479 3.58% 98 0.15% /robots.txt
3 463 3.46% 2802 4.17% /images/ihj/
4 154 1.15% 546 0.81% /8DcX8tt/fresh_water.css
5 140 1.05% 152 0.23% /8DcX8th/helpers.js
6 100 0.75% 47 0.07% /modlogan/modlogan.css
7 100 0.75% 861 1.28% /webalizer/
8 63 0.47% 14 0.02% /images/ihj/logo.jpg
9 63 0.47% 14 0.02% /images/ihj/style.css
10 63 0.47% 14 0.02% /images/ihj/vnr/adp.gif
11 45 0.34% 601 0.89% /modlogan/
12 43 0.32% 7 0.01% /8DcX8tt/star.gif
13 42 0.31% 811 1.21% /8DcX8tt/logo_water.jpg
14 42 0.31% 351 0.52% /8DcX8tt/logo_water2.jpg
15 41 0.31% 64 0.10% /8DcX8tt/item_water.jpg
16 39 0.29% 136 0.20% /tierwelt.html
17 25 0.19% 5 0.01% /icons/back.gif
18 25 0.19% 4 0.01% /icons/blank.gif
19 25 0.19% 5 0.01% /icons/folder.gif
20 24 0.18% 71 0.11% /haus-und-wohnen.html
21 24 0.18% 136 0.20% /laender-und-reisen.html
22 23 0.17% 53 0.08% /medizinisches-und-gesundheit-zahnmedizin-und-zaehne.html
23 23 0.17% 70 0.10% /modlogan/m_usage_201001_000_000.html
24 23 0.17% 4 0.01% /square/
25 21 0.16% 47 0.07% /lehrgang-und-seminar.html
26 20 0.15% 47 0.07% /freizeitgestaltung-sportarten.html
27 19 0.14% 39 0.06% /freizeitgestaltung.html
28 18 0.13% 55 0.08% /modlogan/m_usage_200705_000_000.html
29 18 0.13% 54 0.08% /modlogan/m_usage_200712_000_000.html
30 18 0.13% 54 0.08% /modlogan/m_usage_200806_000_000.html

Top 10 of 695 Total URLs By KBytes
# Hits KBytes URL
1 463 3.46% 2802 4.17% /images/ihj/
2 18 0.13% 2263 3.36% /webalizer/usage_200912.html
3 17 0.13% 2145 3.19% /webalizer/usage_201001.html
4 17 0.13% 2053 3.05% /webalizer/usage_200904.html
5 17 0.13% 2016 3.00% /webalizer/usage_200911.html
6 17 0.13% 1992 2.96% /webalizer/usage_200910.html
7 17 0.13% 1986 2.95% /webalizer/usage_200909.html
8 17 0.13% 1983 2.95% /webalizer/usage_200907.html
9 16 0.12% 1882 2.80% /webalizer/usage_200905.html
10 16 0.12% 1868 2.78% /webalizer/usage_200908.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1359 10.15% 661 45.27% /
2 463 3.46% 246 16.85% /images/ihj/
3 39 0.29% 43 2.95% /tierwelt.html
4 23 0.17% 41 2.81% /square/
5 23 0.17% 28 1.92% /medizinisches-und-gesundheit-zahnmedizin-und-zaehne.html
6 100 0.75% 26 1.78% /webalizer/
7 24 0.18% 22 1.51% /laender-und-reisen.html
8 16 0.12% 21 1.44% /theatre.html
9 24 0.18% 20 1.37% /haus-und-wohnen.html
10 17 0.13% 18 1.23% /automobil-und-verkehr.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 1359 10.15% 768 50.96% /
2 463 3.46% 176 11.68% /images/ihj/
3 39 0.29% 44 2.92% /tierwelt.html
4 23 0.17% 39 2.59% /square/
5 23 0.17% 26 1.73% /medizinisches-und-gesundheit-zahnmedizin-und-zaehne.html
6 100 0.75% 25 1.66% /webalizer/
7 24 0.18% 21 1.39% /laender-und-reisen.html
8 16 0.12% 21 1.39% /theatre.html
9 24 0.18% 19 1.26% /haus-und-wohnen.html
10 20 0.15% 18 1.19% /freizeitgestaltung-sportarten.html

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 1349 10.08% 1251 10.90% 8260 12.28% 1 0.06% 116.125.142.145
2 1309 9.78% 1241 10.82% 8187 12.17% 1 0.06% 211.172.253.194
3 1308 9.77% 1241 10.82% 8185 12.17% 1 0.06% 211.172.253.204
4 1303 9.73% 1234 10.75% 8196 12.18% 1 0.06% 121.254.193.214
5 746 5.57% 682 5.94% 5689 8.46% 1 0.06% 116.125.142.139
6 746 5.57% 682 5.94% 5689 8.46% 1 0.06% 211.115.109.113
7 662 4.95% 615 5.36% 4095 6.09% 7 0.45% crawl-66-249-67-196.googlebot.com
8 618 4.62% 614 5.35% 4028 5.99% 5 0.32% crawl-66-249-68-98.googlebot.com
9 415 3.10% 415 3.62% 333 0.49% 3 0.19% 81.177.23.46
10 362 2.70% 326 2.84% 1370 2.04% 5 0.32% 72.14.192.3
11 220 1.64% 219 1.91% 2398 3.57% 1 0.06% 212.1.248.17
12 212 1.58% 212 1.85% 1204 1.79% 8 0.52% crawl-66-249-68-7.googlebot.com
13 206 1.54% 206 1.80% 1243 1.85% 3 0.19% crawl-66-249-68-80.googlebot.com
14 178 1.33% 94 0.82% 158 0.24% 84 5.42% 95.154.227.215
15 135 1.01% 114 0.99% 441 0.66% 4 0.26% 64.233.172.6
16 113 0.84% 20 0.17% 135 0.20% 92 5.94% 149.5.168.19
17 103 0.77% 100 0.87% 382 0.57% 4 0.26% 64.233.173.2
18 102 0.76% 80 0.70% 1011 1.50% 47 3.03% b3090929.crawl.yahoo.net
19 95 0.71% 24 0.21% 79 0.12% 0 0.00% 124.115.6.15
20 94 0.70% 66 0.58% 1288 1.92% 30 1.94% b3090994.crawl.yahoo.net
21 94 0.70% 33 0.29% 83 0.12% 61 3.94% soupnazi.baylor.edu
22 86 0.64% 69 0.60% 180 0.27% 4 0.26% 72.14.193.3
23 81 0.61% 41 0.36% 166 0.25% 9 0.58% crawl1.dotnetdotcom.org
24 62 0.46% 0 0.00% 14 0.02% 0 0.00% 173-11-164-13-houston.txt.hfc.comcastbusiness.net
25 60 0.45% 60 0.52% 587 0.87% 8 0.52% asy217103.as131104.sol.superonline.com
26 51 0.38% 44 0.38% 135 0.20% 5 0.32% 74.125.16.66
27 44 0.33% 35 0.31% 80 0.12% 4 0.26% 74.125.74.131
28 38 0.28% 19 0.17% 77 0.11% 2 0.13% 74.125.75.3
29 34 0.25% 32 0.28% 75 0.11% 4 0.26% 74.125.126.82
30 33 0.25% 31 0.27% 15 0.02% 13 0.84% 96.50.0.167

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1349 10.08% 1251 10.90% 8260 12.28% 1 0.06% 116.125.142.145
2 1303 9.73% 1234 10.75% 8196 12.18% 1 0.06% 121.254.193.214
3 1309 9.78% 1241 10.82% 8187 12.17% 1 0.06% 211.172.253.194
4 1308 9.77% 1241 10.82% 8185 12.17% 1 0.06% 211.172.253.204
5 746 5.57% 682 5.94% 5689 8.46% 1 0.06% 116.125.142.139
6 746 5.57% 682 5.94% 5689 8.46% 1 0.06% 211.115.109.113
7 662 4.95% 615 5.36% 4095 6.09% 7 0.45% crawl-66-249-67-196.googlebot.com
8 618 4.62% 614 5.35% 4028 5.99% 5 0.32% crawl-66-249-68-98.googlebot.com
9 220 1.64% 219 1.91% 2398 3.57% 1 0.06% 212.1.248.17
10 362 2.70% 326 2.84% 1370 2.04% 5 0.32% 72.14.192.3

Top 30 of 158 Total Referrers
# Hits Referrer
1 4874 36.41% - (Direct Request)
2 4116 30.75% http://kingsqueen.com/
3 2610 19.50% http://forum.kingsqueen.com/
4 415 3.10% http://www.onlinepharmacyhost.com/
5 351 2.62% http://www.google.com/search
6 189 1.41% http://www.kingsqueen.com/images/ihj/index.php
7 108 0.81% http://www.kingsqueen.com/
8 55 0.41% http://www.kingsqueen.com/tierwelt.html
9 51 0.38% http://www.kingsqueen.com/webalizer/
10 41 0.31% http://www.kingsqueen.com/medizinisches-und-gesundheit-zahnmedizin-und-zaehne.html
11 29 0.22% http://www.kingsqueen.com/medizinisches-und-gesundheit-kosmetische-chirurgie.html
12 28 0.21% http://www.kingsqueen.com/laender-und-reisen.html
13 27 0.20% http://www.kingsqueen.com/haus-und-wohnen.html
14 25 0.19% http://www.kingsqueen.com/lehrgang-und-seminar.html
15 20 0.15% http://www.kingsqueen.com/freizeitgestaltung-sportarten.html
16 20 0.15% http://www.kingsqueen.com/shops-unternehmen-directory-webkataloge.html
17 20 0.15% http://www.kingsqueen.com/shops-unternehmen-online-und-onlineshops.html
18 17 0.13% http://www.kingsqueen.com/beratung-ernaehrung.html
19 17 0.13% http://www.kingsqueen.com/freizeitgestaltung.html
20 16 0.12% http://www.kingsqueen.com/shops-unternehmen-kultur-und-kunst.html
21 16 0.12% http://www.kingsqueen.com/shops-unternehmen.html
22 15 0.11% http://www.kingsqueen.com/immobilienagebote-international.html
23 14 0.10% http://www.doktor-info.de/aerzte/
24 14 0.10% http://www.gedichte-treff.de/
25 14 0.10% http://www.kingsqueen.com/medizinisches-und-gesundheit-weitere-medizinbereiche.html
26 14 0.10% http://www.kingsqueen.com/shops-unternehmen-druck-und-werbekonzepte.html
27 14 0.10% http://www.kingsqueen.com/shops-unternehmen-seo.html
28 12 0.09% http://www.sammlerbude.de
29 11 0.08% http://www.kingsqueen.com/automobil-und-verkehr.html
30 10 0.07% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html

Top 20 of 111 Total Search Strings
# Hits Search String
1 148 45.26% www.kingsqueen.com index
2 6 1.83% www.kingsqueen.com
3 6 1.83% www.kingsqueen.com shops-unternehmen-kultur-und-kunst
4 6 1.83% www.kingsqueen.com shops-unternehmen-online-und-onlineshops
5 5 1.53% kingsqueen.com
6 5 1.53% www.kingsqueen.com automobil-und-verkehr
7 5 1.53% www.kingsqueen.com freizeitgestaltung
8 5 1.53% www.kingsqueen.com haus-und-wohnen
9 5 1.53% www.kingsqueen.com immobilienagebote-international
10 5 1.53% www.kingsqueen.com laender-und-reisen-online-reisefuehrer
11 5 1.53% www.kingsqueen.com shops-unternehmen
12 5 1.53% www.kingsqueen.com tierwelt
13 4 1.22% www.kingsqueen.com freizeitgestaltung-sportarten
14 4 1.22% www.kingsqueen.com laender-und-reisen
15 4 1.22% www.kingsqueen.com lehrgang-und-seminar
16 4 1.22% www.kingsqueen.com shops-unternehmen-directory-webkataloge
17 4 1.22% www.kingsqueen.com shops-unternehmen-druck-und-werbekonzepte
18 3 0.92% www.kingsqueen.com beratung-ernaehrung
19 3 0.92% www.kingsqueen.com medizinisches-und-gesundheit
20 2 0.61% kingsqueen.com m_usage_200803_003_002

Top 15 of 254 Total User Agents
# Hits User Agent
1 6820 50.94% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windo
2 1958 14.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 973 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 748 5.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 195 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 191 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 178 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 140 1.05% Baiduspider+(+http://www.baidu.jp/spider/)
9 138 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 113 0.84% \"Mozilla/4.0\"
11 95 0.71% Sosospider+(+http://help.soso.com/webspider.htm)
12 94 0.70% Wget/1.10.1
13 81 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 79 0.59% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 60 0.45% Mozilla 4/0

Usage by Country for February 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9314 69.57% 8317 72.49% 50915 75.70% Unresolved/Unknown
2 2991 22.34% 2478 21.60% 12898 19.18% US Commercial
3 392 2.93% 203 1.77% 2675 3.98% Network
4 383 2.86% 309 2.69% 384 0.57% Japan
5 94 0.70% 33 0.29% 83 0.12% US Educational
6 81 0.61% 41 0.36% 166 0.25% Non-Profit Organization
7 45 0.34% 45 0.39% 28 0.04% Germany
8 37 0.28% 20 0.17% 30 0.04% Russian Federation
9 9 0.07% 9 0.08% 5 0.01% Old style Arpanet (arpa)
10 8 0.06% 8 0.07% 39 0.06% Switzerland
11 7 0.05% 3 0.03% 5 0.01% Spain
12 6 0.04% 6 0.05% 18 0.03% Bahamas
13 6 0.04% 4 0.03% 6 0.01% Seychelles
14 3 0.02% 0 0.00% 2 0.00% Brazil
15 3 0.02% 2 0.02% 1 0.00% Lithuania
16 2 0.01% 0 0.00% 2 0.00% India
17 2 0.01% 2 0.02% 1 0.00% United Kingdom
18 1 0.01% 0 0.00% 0 0.00% Belgium
19 1 0.01% 0 0.00% 2 0.00% Canada
20 1 0.01% 0 0.00% 0 0.00% China
21 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01