Usage Statistics for kingsqueen.com

Summary Period: October 2009
Generated 01-Nov-2009 04:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4194
Total Files 3072
Total Pages 2623
Total Visits 1949
Total KBytes 7268
Total Unique Sites 478
Total Unique URLs 62
Total Unique Referrers 53
Total Unique User Agents 162
. Avg Max
Hits per Hour 5 47
Hits per Day 135 213
Files per Day 99 199
Pages per Day 84 157
Visits per Day 62 92
KBytes per Day 234 525
Hits by Response Code
Code 200 - OK 3072
Code 206 - Partial Content 3
Code 301 - Moved Permanently 275
Code 304 - Not Modified 813
Code 400 - Bad Request 14
Code 403 - Forbidden 16
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 122 2.91% 74 2.41% 73 2.78% 51 2.62% 48 10.04% 111 1.53%
2 121 2.89% 82 2.67% 75 2.86% 61 3.13% 52 10.88% 148 2.04%
3 121 2.89% 81 2.64% 70 2.67% 63 3.23% 56 11.72% 127 1.74%
4 146 3.48% 94 3.06% 100 3.81% 64 3.28% 59 12.34% 221 3.05%
5 197 4.70% 140 4.56% 121 4.61% 65 3.34% 64 13.39% 375 5.16%
6 110 2.62% 67 2.18% 62 2.36% 55 2.82% 57 11.92% 114 1.57%
7 143 3.41% 112 3.65% 98 3.74% 49 2.51% 48 10.04% 271 3.73%
8 213 5.08% 199 6.48% 157 5.99% 69 3.54% 61 12.76% 525 7.22%
9 103 2.46% 69 2.25% 53 2.02% 46 2.36% 43 9.00% 162 2.22%
10 115 2.74% 72 2.34% 69 2.63% 60 3.08% 60 12.55% 140 1.92%
11 136 3.24% 98 3.19% 80 3.05% 59 3.03% 51 10.67% 218 2.99%
12 148 3.53% 102 3.32% 90 3.43% 67 3.44% 62 12.97% 224 3.08%
13 134 3.20% 102 3.32% 79 3.01% 58 2.98% 58 12.13% 271 3.73%
14 165 3.93% 139 4.52% 120 4.57% 67 3.44% 56 11.72% 400 5.51%
15 189 4.51% 178 5.79% 137 5.22% 62 3.18% 56 11.72% 518 7.12%
16 150 3.58% 130 4.23% 93 3.55% 74 3.80% 60 12.55% 309 4.25%
17 122 2.91% 83 2.70% 67 2.55% 58 2.98% 54 11.30% 184 2.53%
18 151 3.60% 111 3.61% 87 3.32% 72 3.69% 63 13.18% 247 3.40%
19 164 3.91% 139 4.52% 105 4.00% 92 4.72% 74 15.48% 437 6.01%
20 143 3.41% 105 3.42% 93 3.55% 67 3.44% 54 11.30% 308 4.23%
21 108 2.58% 71 2.31% 69 2.63% 65 3.34% 48 10.04% 156 2.15%
22 142 3.39% 94 3.06% 87 3.32% 77 3.95% 69 14.44% 198 2.73%
23 176 4.20% 137 4.46% 111 4.23% 84 4.31% 68 14.23% 368 5.06%
24 135 3.22% 97 3.16% 83 3.16% 72 3.69% 62 12.97% 197 2.71%
25 115 2.74% 69 2.25% 71 2.71% 59 3.03% 63 13.18% 148 2.04%
26 101 2.41% 63 2.05% 61 2.33% 55 2.82% 47 9.83% 106 1.45%
27 111 2.65% 84 2.73% 73 2.78% 69 3.54% 63 13.18% 175 2.41%
28 129 3.08% 101 3.29% 64 2.44% 52 2.67% 53 11.09% 308 4.23%
29 102 2.43% 69 2.25% 63 2.40% 57 2.92% 52 10.88% 110 1.52%
30 101 2.41% 64 2.08% 61 2.33% 52 2.67% 50 10.46% 128 1.77%
31 81 1.93% 46 1.50% 51 1.94% 49 2.51% 49 10.25% 65 0.89%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 4.51% 4 136 4.43% 4 126 4.80% 10 299 4.11%
1 7 228 5.44% 5 176 5.73% 4 154 5.87% 15 474 6.53%
2 5 179 4.27% 4 127 4.13% 3 121 4.61% 11 330 4.53%
3 5 169 4.03% 3 117 3.81% 3 100 3.81% 8 238 3.28%
4 5 168 4.01% 3 101 3.29% 3 105 4.00% 7 223 3.07%
5 7 240 5.72% 5 184 5.99% 5 169 6.44% 17 530 7.29%
6 6 190 4.53% 4 142 4.62% 3 110 4.19% 11 347 4.78%
7 4 130 3.10% 2 87 2.83% 2 77 2.94% 6 192 2.64%
8 5 164 3.91% 3 119 3.87% 2 91 3.47% 10 305 4.20%
9 4 143 3.41% 3 106 3.45% 2 81 3.09% 7 209 2.88%
10 6 199 4.74% 4 151 4.92% 4 133 5.07% 12 386 5.32%
11 3 120 2.86% 2 78 2.54% 2 80 3.05% 5 142 1.96%
12 6 189 4.51% 4 140 4.56% 4 125 4.77% 11 330 4.54%
13 7 226 5.39% 5 173 5.63% 5 160 6.10% 13 397 5.47%
14 4 139 3.31% 3 119 3.87% 3 94 3.58% 9 290 3.99%
15 7 222 5.29% 5 179 5.83% 4 131 4.99% 15 475 6.54%
16 6 207 4.94% 4 142 4.62% 3 109 4.16% 9 278 3.82%
17 4 135 3.22% 3 101 3.29% 2 80 3.05% 6 190 2.61%
18 4 148 3.53% 3 110 3.58% 3 98 3.74% 9 276 3.80%
19 5 178 4.24% 4 135 4.39% 3 105 4.00% 11 330 4.54%
20 5 163 3.89% 4 125 4.07% 2 87 3.32% 8 250 3.45%
21 5 159 3.79% 3 111 3.61% 3 101 3.85% 8 246 3.38%
22 4 142 3.39% 3 96 3.12% 2 79 3.01% 7 226 3.11%
23 5 167 3.98% 3 117 3.81% 3 107 4.08% 10 304 4.19%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 964 22.99% 2321 31.93% /
2 951 22.68% 181 2.49% /robots.txt
3 235 5.60% 863 11.87% /8DcX8tt/fresh_water.css
4 195 4.65% 182 2.51% /8DcX8th/helpers.js
5 67 1.60% 102 1.40% /freizeitgestaltung.html
6 67 1.60% 109 1.50% /lehrgang-und-seminar.html
7 64 1.53% 188 2.59% /shops-unternehmen.html
8 62 1.48% 113 1.55% /haus-und-wohnen.html
9 62 1.48% 95 1.31% /immobilienagebote-international.html
10 62 1.48% 256 3.53% /laender-und-reisen.html
11 61 1.45% 143 1.96% /tierwelt.html
12 60 1.43% 153 2.11% /medizinisches-und-gesundheit.html
13 59 1.41% 80 1.11% /beratung-ernaehrung.html
14 58 1.38% 81 1.12% /automobil-und-verkehr.html
15 55 1.31% 9 0.13% /square/
16 52 1.24% 96 1.32% /medizinisches-und-gesundheit-kosmetische-chirurgie.html
17 51 1.22% 80 1.10% /freizeitgestaltung-sportarten.html
18 50 1.19% 219 3.02% /laender-und-reisen-online-reisefuehrer.html
19 48 1.14% 190 2.61% /medizinisches-und-gesundheit-weitere-medizinbereiche.html
20 48 1.14% 63 0.87% /medizinisches-und-gesundheit-zahnmedizin-und-zaehne.html
21 47 1.12% 63 0.86% /medizinisches-und-gesundheit-haar---ausfall.html
22 45 1.07% 58 0.80% /medizinisches-und-gesundheit-frauen-heilkunde.html
23 45 1.07% 83 1.14% /shops-unternehmen-kultur-und-kunst.html
24 43 1.03% 114 1.57% /shops-unternehmen-online-und-onlineshops.html
25 41 0.98% 52 0.71% /shops-unternehmen-preise-und-preise-vergleichen.html
26 37 0.88% 82 1.13% /shops-unternehmen-seo.html
27 37 0.88% 6 0.08% /theatre.html
28 36 0.86% 111 1.53% /shops-unternehmen-druck-und-werbekonzepte.html
29 32 0.76% 126 1.74% /shops-unternehmen-directory-webkataloge.html
30 30 0.72% 51 0.70% /shops-unternehmen-kultur-und-kunst-postkarten.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 964 22.99% 2321 31.93% /
2 235 5.60% 863 11.87% /8DcX8tt/fresh_water.css
3 26 0.62% 464 6.38% /8DcX8tt/logo_water.jpg
4 62 1.48% 256 3.53% /laender-und-reisen.html
5 50 1.19% 219 3.02% /laender-und-reisen-online-reisefuehrer.html
6 28 0.67% 217 2.99% /8DcX8tt/logo_water2.jpg
7 48 1.14% 190 2.61% /medizinisches-und-gesundheit-weitere-medizinbereiche.html
8 64 1.53% 188 2.59% /shops-unternehmen.html
9 195 4.65% 182 2.51% /8DcX8th/helpers.js
10 951 22.68% 181 2.49% /robots.txt

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 964 22.99% 883 45.42% /
2 55 1.31% 52 2.67% /square/
3 61 1.45% 49 2.52% /tierwelt.html
4 67 1.60% 47 2.42% /lehrgang-und-seminar.html
5 64 1.53% 46 2.37% /shops-unternehmen.html
6 67 1.60% 45 2.31% /freizeitgestaltung.html
7 62 1.48% 45 2.31% /haus-und-wohnen.html
8 62 1.48% 43 2.21% /laender-und-reisen.html
9 52 1.24% 42 2.16% /medizinisches-und-gesundheit-kosmetische-chirurgie.html
10 59 1.41% 41 2.11% /beratung-ernaehrung.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 964 22.99% 874 45.05% /
2 55 1.31% 51 2.63% /square/
3 67 1.60% 48 2.47% /freizeitgestaltung.html
4 67 1.60% 46 2.37% /lehrgang-und-seminar.html
5 64 1.53% 45 2.32% /shops-unternehmen.html
6 61 1.45% 45 2.32% /tierwelt.html
7 62 1.48% 44 2.27% /haus-und-wohnen.html
8 62 1.48% 44 2.27% /immobilienagebote-international.html
9 62 1.48% 43 2.22% /laender-und-reisen.html
10 58 1.38% 41 2.11% /automobil-und-verkehr.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 130 3.10% 97 3.16% 270 3.71% 33 1.69% 114.80.93.71
2 88 2.10% 66 2.15% 177 2.43% 22 1.13% 124.115.0.18
3 86 2.05% 86 2.80% 268 3.68% 86 4.41% 119.63.193.55
4 84 2.00% 63 2.05% 169 2.32% 21 1.08% 124.115.0.19
5 83 1.98% 83 2.70% 248 3.42% 26 1.33% crawl-66-249-68-112.googlebot.com
6 80 1.91% 60 1.95% 161 2.21% 20 1.03% 124.115.0.158
7 74 1.76% 74 2.41% 262 3.60% 34 1.74% crawl-66-249-71-54.googlebot.com
8 68 1.62% 51 1.66% 136 1.87% 17 0.87% 124.115.4.192
9 63 1.50% 63 2.05% 196 2.70% 42 2.15% 119.63.193.37
10 62 1.48% 62 2.02% 226 3.10% 2 0.10% 92.241.182.30
11 59 1.41% 59 1.92% 175 2.40% 2 0.10% 88.131.106.32
12 54 1.29% 27 0.88% 13 0.19% 0 0.00% 124.115.6.15
13 54 1.29% 44 1.43% 58 0.80% 27 1.39% 220.181.94.231
14 52 1.24% 28 0.91% 8 0.11% 25 1.28% msnbot-65-55-51-70.msn.com
15 48 1.14% 48 1.56% 9 0.13% 24 1.23% msnbot-65-55-4-150.search.msn.com
16 44 1.05% 44 1.43% 122 1.68% 14 0.72% msnbot-65-55-37-179.search.msn.com
17 43 1.03% 23 0.75% 7 0.10% 21 1.08% msnbot-65-55-51-69.msn.com
18 42 1.00% 42 1.37% 131 1.80% 38 1.95% www318.sakura.ne.jp
19 39 0.93% 21 0.68% 7 0.09% 19 0.97% msnbot-65-55-51-112.msn.com
20 38 0.91% 20 0.65% 7 0.09% 19 0.97% msnbot-65-55-51-114.msn.com
21 38 0.91% 23 0.75% 14 0.19% 18 0.92% msnbot-65-55-51-115.msn.com
22 36 0.86% 31 1.01% 52 0.72% 18 0.92% c02.entireweb.com
23 36 0.86% 20 0.65% 10 0.14% 18 0.92% msnbot-65-55-51-111.msn.com
24 35 0.83% 32 1.04% 117 1.61% 1 0.05% 116.125.142.202
25 31 0.74% 31 1.01% 114 1.56% 1 0.05% 38.100.41.113
26 31 0.74% 31 1.01% 113 1.55% 1 0.05% 92.241.182.25
27 31 0.74% 31 1.01% 113 1.55% 1 0.05% 92.241.182.29
28 30 0.72% 29 0.94% 110 1.52% 1 0.05% 7a.d3.85ae.static.theplanet.com
29 28 0.67% 28 0.91% 87 1.20% 8 0.41% msnbot-65-55-104-162.search.msn.com
30 27 0.64% 27 0.88% 38 0.52% 9 0.46% crawl-4c.cuil.com

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 3.10% 97 3.16% 270 3.71% 33 1.69% 114.80.93.71
2 86 2.05% 86 2.80% 268 3.68% 86 4.41% 119.63.193.55
3 74 1.76% 74 2.41% 262 3.60% 34 1.74% crawl-66-249-71-54.googlebot.com
4 83 1.98% 83 2.70% 248 3.42% 26 1.33% crawl-66-249-68-112.googlebot.com
5 62 1.48% 62 2.02% 226 3.10% 2 0.10% 92.241.182.30
6 63 1.50% 63 2.05% 196 2.70% 42 2.15% 119.63.193.37
7 88 2.10% 66 2.15% 177 2.43% 22 1.13% 124.115.0.18
8 59 1.41% 59 1.92% 175 2.40% 2 0.10% 88.131.106.32
9 84 2.00% 63 2.05% 169 2.32% 21 1.08% 124.115.0.19
10 80 1.91% 60 1.95% 161 2.21% 20 1.03% 124.115.0.158

Top 30 of 53 Total Referrers
# Hits Referrer
1 3389 80.81% - (Direct Request)
2 222 5.29% http://www.kingsqueen.com/
3 171 4.08% http://kingsqueen.com/
4 97 2.31% http://www.kingsqueen.com/8DcX8tt/fresh_water.css
5 96 2.29% http://www.kingsqueen.com/8DcX8th/helpers.js
6 23 0.55% http://kingsqueen.com/robots.txt
7 22 0.52% http://www.kingsqueen.com/robots.txt
8 15 0.36% http://www.kingsqueen.com/lehrgang-und-seminar.html
9 12 0.29% http://www.kingsqueen.com/medizinisches-und-gesundheit-weitere-medizinbereiche.html
10 10 0.24% http://www.kingsqueen.com/shops-unternehmen-seo.html
11 8 0.19% http://www.kingsqueen.com/freizeitgestaltung.html
12 8 0.19% http://www.kingsqueen.com/medizinisches-und-gesundheit.html
13 8 0.19% http://www.kingsqueen.com/shops-unternehmen.html
14 7 0.17% http://www.kingsqueen.com/haus-und-wohnen.html
15 6 0.14% http://www.kingsqueen.com/automobil-und-verkehr.html
16 6 0.14% http://www.kingsqueen.com/laender-und-reisen.html
17 6 0.14% http://www.kingsqueen.com/shops-unternehmen-directory-webkataloge.html
18 6 0.14% http://www.kingsqueen.com/tierwelt.html
19 5 0.12% http://www.kingsqueen.com/medizinisches-und-gesundheit-kosmetische-chirurgie.html
20 4 0.10% http://www.kingsqueen.com
21 4 0.10% http://www.kingsqueen.com/medizinisches-und-gesundheit-zahnmedizin-und-zaehne.html
22 4 0.10% http://www.kingsqueen.com/shops-unternehmen-druck-und-werbekonzepte.html
23 4 0.10% http://www.kingsqueen.com/square/
24 3 0.07% http://eiga.com/jump/
25 3 0.07% http://musicafe.seesaa.net/pages/user/m/article
26 3 0.07% http://whois.domaintools.com/kingsqueen.com
27 3 0.07% http://www.kingsqueen.com/immobilienagebote-international.html
28 2 0.05% http://majestic12.co.uk/bot.php
29 2 0.05% http://www.kingsqueen.com/beratung-ernaehrung.html
30 2 0.05% http://www.kingsqueen.com/freizeitgestaltung-sportarten.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.kingsqueen.com shops-unternehmen-seo

Top 15 of 162 Total User Agents
# Hits User Agent
1 1492 35.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 374 8.92% Sosospider+(+http://help.soso.com/webspider.htm)
3 200 4.77% Baiduspider+(+http://www.baidu.jp/spider/)
4 193 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 162 3.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 161 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 124 2.96% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
8 115 2.74% Mozilla/4.0
9 114 2.72% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
10 111 2.65% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 86 2.05% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windo
12 48 1.14% T-Mobile Dash Mozilla/4.0 (compatible; MSIE 4.01; Windows CE;
13 42 1.00% lwp-trivial/1.35
14 41 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 38 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2361 56.29% 1556 50.65% 2712 37.31% US Commercial
2 1387 33.07% 1141 37.14% 3244 44.63% Unresolved/Unknown
3 258 6.15% 255 8.30% 856 11.78% Japan
4 116 2.77% 65 2.12% 272 3.75% Network
5 34 0.81% 33 1.07% 140 1.92% Germany
6 16 0.38% 14 0.46% 24 0.33% Russian Federation
7 6 0.14% 6 0.20% 10 0.14% Seychelles
8 4 0.10% 4 0.13% 4 0.05% Norway
9 3 0.07% 0 0.00% 1 0.01% Israel
10 2 0.05% 0 0.00% 1 0.01% Brazil
11 2 0.05% 0 0.00% 1 0.01% Czech Republic
12 2 0.05% 0 0.00% 1 0.01% Hungary
13 1 0.02% 1 0.03% 3 0.04% Australia
14 1 0.02% 0 0.00% 0 0.01% Italy
15 1 0.02% 0 0.00% 0 0.01% Latvia


Generated by Webalizer Version 2.01